Lower Deck Container-IATA Type 8D-IATA Prefix: APA-APA: LD-2 Maximum Gross Weight
Volume | 1,225 kg / 2,700 lb |
Tare | 3.4 m3 / 120 ft3 |
External Dimensions | 60 kg / 132 lb |
(L x W x H) | 1,194 mm x 1,534 mm x 1,626 mm (47 in x 60.4 in x 64 in) |
Aircraft Accepted For | 777, 767 |
LOWER DECK CONTAINER-IATA TYPE 8-IATA PREFIX: AK-ATA: LD-3 MAXIMUM GROSS WEIGHT
Volume | 1,588 KG / 3,500 LB |
Tare | 4.53 M3 / 160 FT3 |
External Dimensions | 70 KG / 154 LB |
(L x W x H) | 1,562 MM X 1,534 MM X 1,626 MM (61.5 IN X 60.4 IN X 64 IN) |
Aircraft Accepted For | DC10-30 FREIGHTER, DC10, 747, 777, 767 |
Lower Deck Container-IATA Type 6-IATA Prefix: ALF-ATA: LD-6 Maximum Gross Weight
Volume | 3,175 kg / 7,000 lb |
Tare | 6.94 m3 / 245 ft3 |
External Dimensions | 180 kg / 397 lb |
(L x W x H) | 3,175 mm x 1,534 mm x 1,626 mm (125 in x 60.4 in x 64 in) |
Aircraft Accepted For | 747, 747F, L1011 |
Lower Deck Container-IATA Type 6B-IATA Prefix: AQ-ATA: LD-8 Maximum Gross Weight
Volume | 2,449 kg / 5,400 lb |
Tare | 6.94 m3 / 245 ft3 |
External Dimensions | 120 kg / 264 lb |
(L x W x H) | 2,438 mm x 1,534 mm x 1,626 mm (96 in x 60.4 in x 64 in) |
Aircraft Accepted For | 777, 767 |
Container-IATA Type 5-IATA Prefix: AAP-ATA: LD-9 Maximum Gross Weight
Volume | 6,033 kg / 13,300 lb |
Tare | 9.91 m3 / 350 ft3 |
External Dimensions | 200 kg / 440 lb |
(L x W x H) | 3,175 mm x 2,235 mm x 1,626 mm (125 in x 88 in x 64 in) |
Aircraft Accepted For | 747, 747F, L1011 |
Upper Deck Container-IATA Type 5-IATA Prefix: AAK-ATA: LD-7 Maximum Gross Weight
Volume | 6,033 kg / 13,300 lb |
Tare | 9.91 m3 / 350 ft3 |
External Dimensions | 200 kg / 440 lb |
(L x W x H) | 3,175 mm x 2,235 mm x 1,626 mm (125 in x 88 in x 64 in) |
Aircraft Accepted For | N/A |
Main Deck Container-IATA Type 2/2Q-IATA Prefix: AMA Maximum Gross Weight
Volume | 6,804 kg / 15,000 lb |
Tare | 17.16 m3 / 606 ft3 |
External Dimensions | 260 kg / 572 lb |
(L x W x H) | 3,175 mm x 2,438 mm x 2,438 mm (125 in x 96 in x 96 in) |
Aircraft Accepted For | 747F |
lower deck container-iata type 2bg-iata prefix: amu maximum gross weight
Volume | 6,033 kg / 13,300 lb |
Tare | 13.7 m3 / 480 ft3 |
External Dimensions | 200 kg / 440 lb |
(L x W x H) | 3,175 mm x 2,438 mm x 1,626 mm (125 in x 96 in x 64 in) |
Aircraft Accepted For | 747, 747F |
Lower Deck Pallet with Net-IATA Type 6-IATA Prefix: PL Maximum Gross Weight
Volume | 3,175 kg / 7,000 lb |
Tare | 6.94 m3 / 245 ft3 |
External Dimensions | 90 kg / 198 lb |
(L x W x H) | 3,175 mm x 1,534 mm x 1,626 mm (125 in x 60.4 in x 64 in) |
Aircraft Accepted For | DC10, DC10-30 Freighter, 747, 777 |
Pallet with Net-IATA Type 5-IATA Prefix: PA Maximum Gross Weight
Volume | 4,626 kg / 10,200 lb |
Tare | 9.91 m3 / 350 ft3 |
External Dimensions | 120 kg / 264 lb |
(L x W x H) | 3,715 mm x 2,235 mm x 1,626 mm (125 in x 88 in x 64 in) |
Aircraft Accepted For | DC10-30 Freighter, DC10-30 747, 747F, 777, 767-300 |
Pallet with Net-IATA Type 2WA-IATA Prefix: PM Maximum Gross Weight
Volume | 5,035 kg / 11,100 lb |
Tare | 15.8 m3 / 557 ft3 |
External Dimensions | 130 kg / 287 lb |
(L x W x H) | 3,715 mm x 2,438 mm x 1,626 mm (125 in x 96 in x 64 in) |
Aircraft Accepted For | DC10-30, Freighter, DC10-30, 747, 747F |
Main Deck Pallet with Net-IATA Type 2H-IATA Prefix: PM Maximum Gross Weight
Volume | 6,804 kg / 15,000 lb |
Tare | 21.16 m3 / 747 ft3 |
External Dimensions | 130 kg / 287 lb |
(L x W x H) | 3,715 mm x 2,438 mm x 2,997 mm (125 in x 96 in x 118in) |
Aircraft Accepted For | DC10-30 Freighter, 747F |
Main Deck Pallet with Net-IATA Type 2/2Q-IATA Prefix: PM Maximum Gross Weight
Volume | 6,804 KG / 15,000 LB |
Tare | 17.16 M3 / 606 FT3 |
External Dimensions | 130 KG / 287 LB |
(L x W x H) | 3,175 MM X 2,438 MM X 2,438 MM (125 IN X 96 IN X 96 IN) |
Aircraft Accepted For | DC10-30 FREIGHTER, 747F |
Main Deck Pallet with Net-IATA Type 1/1S-IATA Prefix: PG Maximum Gross Weight
Volume | 13,608 kg / 30,000 lb |
Tare | 33.25 m3 / 1,174 ft3 |
External Dimensions | 400 kg / 882 lb |
(L x W x H) | 6,058 mm x 2,438 mm x 2,438 mm (238.5 in x 96 in x 96 in) |
Aircraft Accepted For | DC10-30 FREIGHTER, 747F |